| S PACKAGE | SC PACKAGE | |
| $85,000 | $118,000 | |
| BODY | ||
| • All Carbon Fiber body | ||
| • Aluminum underbody | ||
| • Under-hood aluminum package | ||
| ENGINE | ||
| • Aluminum V8 LS3 engine | ||
| • Aluminum V8 LS7 engine | ||
| • Dry sump | ||
| • HS79 Oil Lines | ||
| • Cold air intake | ||
| CHASSIS | ||
| • Powder-coated chassis | ||
| • Roll bars | ||
| TRANSMISSION | ||
| • Tremec TKO 600RR Transmission | ||
| • Hi-Performance LUK Pro Gold Clutch | ||
| REAR DIFFERENTIAL | ||
| • Dana built 3:07 aluminum rear differential | ||
| ELECTRICAL | ||
| • Illuminated Push-button engine start | ||
| • Waterproof Bussman fuse box | ||
| • Molex Aircraft electric connectors | ||
| • Electric door & trunk locks | ||
| BRAKING | ||
| • Carbon-Kevlar brake pads | ||
| • Aluminum PBR vented calipers | ||
| • Balance bar, brake bias control | ||
| • Stainless steel seamless A/N brake lines | ||
| • Dual 7⁄10" bore brake master cylinders | ||
| PEDALS | ||
| • TILTON pedal assembly | ||
| • Throttle-by-wire gas pedal | ||
| STEERING | ||
| • A/N Power steering lines | ||
| • Leather-covered racing steering wheel | ||
| • Telescopic Woodward steering column with removable hub | ||
| • Quick-release steering hub | ||
| INTERIOR | ||
| • Aluminum racing seats | ||
| • Alcantara & Connolly leather dash | ||
| • Cloth seat covering | ||
| • Leatherbound Rolls Royce wool carpeting | ||
| • Hand-sewn diamond-stitched Connolly leather seats | ||
| • Hand-sewn diamond-stitched Connolly leather console | ||
| • Carbon fiber dash | ||
| • Aluminum heel plate | ||
| • Aluminum shifter handle | ||
| • Carbon fiber locking glove box | ||
| • 6-point harnesses | ||
| • Tonneau cover | ||
| • Custom driver fit | ||
| COOLING | ||
| • Dual-pass radiator | ||
| • Aluminum cooling lines | ||
| EXHAUST | ||
| • Black or chrome ceramic coated headers & side pipes | ||
| • Titanium gold ceramic coated headers & side pipes | ||
| • Four oxygen sensors | ||
| • Catalytic converters | ||
| SUSPENSION | ||
| • Aluminum unequal length double A-arm front suspension | ||
| • 5-link fully-independent rear suspension | ||
| • Composite rear springs | ||
| • Aluminum Pro Shocks, dyno tested | ||
| • Full suspension adjustment | ||
| WHEELS | ||
| • LC470 aluminum racing wheels, 17x9.5 front, 17x11 rear | ||
| • Custom 17" or 18" Forgeline Racing Wheels | ||
| • Customer-designed wheels | ||
| PAINT | ||
| • Custom paint color | ||
| CONVERTIBLE TOP | ||
| • Removable German canvas soft top, side & rear windows | ||
| • Removable speed windows | ||
| • Removable hard top | ||
| OTHER FEATURES | ||
| • Heater & defrost package | ||
| • Windshield wiper & washer package | ||
| • 17.2 Gallon aluminum fuel tank | ||
| • F/911 Aircraft grade hardware | ||
| • European Specification package ; |